Light AA Qualifying

Posted by Richard Tisone on 7/29/2010 2:06:25 PM


2010 Western Grands 7/24/2010 - 7/31/2010

Lt AA
Qualifying Number Driver Name On Clock Laps Time 1 Time 2 Time 3 Fast Time Status
846 Cayden Lapcevich 3 6.0300 6.0850 6.1560 6.0300
847 Ty Fiser 3 6.0500 6.0820 6.1410 6.0500
839 Brendon Bock 3 6.1680 6.1910 6.5360 6.1680
845 Adam Pechman 3 6.2320 6.2670 6.2950 6.2320
841 Bryant Dawson 3 6.2640 6.2830 6.3330 6.2640
838 Travis Stedman 3 6.3780 6.3870 6.5330 6.3780
848 Cale Thomas 0 NS
844 Camara Owens 0 NS
842 Brandon Grosso 0 NS
840 Dustin Davis 0 NS
849 Nathan Lewis 0 Moved
843 Quinnton Bear 0 Moved
Results provided by Moscore QM
www.moscore.com